|
Accounting |
General |
Tax |
Databases |
Budgeting |
Spreadsheets |
Word Processing |
| VT software | MS Outlook | PTP tax platform |
MS Access | Moneypower | IBM Lotus Software | MS Word |
| Pegasus Accounts Software | MS Publisher | PTP CT platform | Essbase 7 | Sage Winforecast | MS Excel | |
| Tetra enterprise software | MS Powerpoint | PTP trust return | Q & A | Pendock Financial Plans | Supercalc | |
| Sage line 50, and SAPA accounts production | MS Office 2003 | PTP partnership return | MIS | Microsoft Works 4.0 | ||
| Quickbooks and TAS books | CCH ProCap, ProAudit, ProCost and ProFix | PTP Employer Returns | ODBC | |||
| Resource 32000 by Mondas | P11d software | Eureka or my Eureka - formerly known as IQ Objects | ||||
| CIS software | PKF P11D | |||||
| Tally ees 6.3 By Tally Solutions | ETB cash Book | Solution6 | ||||
| Sun Systems | Access Accounts and Accessweb | Palm Payroll | ||||
| Microsoft Business Solutions- Navision and Great Plains software | Windows - all versions | Qtac Payroll Manager, Qtac Payroll Assistant, QTAXPRO by Qtac Solutions Limited | ||||
| Walker Software | Tailor made systems | Iris Software |


